Skip to main content

.

 

.

Reporting Notes:

*Number of staff and students isolating at home are duplicated counts (includes individuals with positive cases) 

**Effective January 8th, CDPH guidance was revised to include “group notification of exposure” rather than individual contact tracing.  This group notification method allows all exposed students to remain in school so long as they are asymptomatic and continue to wear a mask in accordance with CDPH guidelines, thereby making modified quarantine obsolete. 

COVID-19 Dashboard

To ensure our community is provided with the most recent and accurate information, the updated number of verified COVID-19 positive cases and number of students and staff on quarantine will be published on the Latrobe COVID-19 Dashboard on Wednesdays. Subsequently reported numbers will be included in the following week's update.

LATROBE covid-19 cases & quarantines
  Number of Confirmed COVID-19 Cases

                            Number Quarantines at Home*                                no longer applicable**

Week of: Staff Students Staff* Students*

Students on Modified Quarantine** 

8/23/21 0 1 0 2 2
8/30/21 0 0 0 2 0
9/6/21 1 3 1 21 5
9/13/21 1 10 1 19 12
9/20/21 0 4 0 11 0
9/27/21 0 0 0 1 0
10/4/21 0 0 0 0 0
10/11/21 0 0 0 1 0
10/18/21 0 0 0 1 0
10/25/21 0 4 0 6 12
11/1/21 0 3 0 5 0
11/8/21 0 1 0 3 0
11/15/21 0 1 0 1 1
11/29/21 0 0 0 0 0
12/6/21 0 0 0 0 0
12/13/21 0 0 0 0 0
1/3/22 2 3 2 7 2
1/10/22 1 6 1 13 4
1/17/22 1 13 1 25 N/A**
1/24/22 0 7 0 12 N/A**
1/31/22 1 11 2 14 N/A**
2/7/22 2 5 N/A** N/A** N/A**
2/14/22 0 1 N/A** N/A** N/A**
2/21/22 0 0 N/A** N/A** N/A**
2/28/22 0 0 N/A** N/A** N/A**
3/7/22 0 0 N/A** N/A** N/A**
3/14/22 0 0 N/A** N/A** N/A**
3/21/22 0 0 N/A** N/A** N/A**
4/25/22 0 1 - - -
5/2/22 0 5 -    
5/9/22 0 3 -    
5/16/22 0 0 -    
5/23/22